What if the Senate Voted Proportionally to Population
This is massively less likely than sorting out the Electoral College, but imagine for a minute that 100 Senators woke up tomorrow and decided to do the right thing.
Dianne Feinstein, the senior Senator from California would wield 6.04 votes. Mike Enzi, the senior Senator from Wyoming would have to make do with 0.09 votes.
Overall a party line vote would see 55.85 Democratic votes to 44.15 Republican, assuming normal independent caucusing habits. Not quite a supermajority, but enough to not send Kavanaugh to The Supreme Court for instance.
This is based on 2010 census figures from Wikipedia.
Not going to happen, but find my estimate of your State's fair voting power by Senator below.
State | Votes per Senator |
---|---|
California | 6.04 |
Texas | 4.08 |
Florida | 3.05 |
New York | 3.14 |
Pennsylvania | 2.06 |
Illinois | 2.08 |
Ohio | 1.87 |
Georgia | 1.57 |
North Carolina | 1.55 |
Michigan | 1.6 |
New Jersey | 1.43 |
Virginia | 1.3 |
Washington | 1.09 |
Arizona | 1.04 |
Massachusetts | 1.06 |
Tennessee | 1.03 |
Indiana | 1.05 |
Missouri | 0.97 |
Maryland | 0.94 |
Wisconsin | 0.92 |
Colorado | 0.82 |
Minnesota | 0.86 |
South Carolina | 0.75 |
Alabama | 0.78 |
Louisiana | 0.74 |
Kentucky | 0.7 |
Oregon | 0.62 |
Oklahoma | 0.61 |
Connecticut | 0.58 |
Iowa | 0.49 |
Utah | 0.45 |
Arkansas | 0.47 |
Nevada | 0.44 |
Mississippi | 0.48 |
Kansas | 0.46 |
New Mexico | 0.33 |
Nebraska | 0.3 |
West Virginia | 0.3 |
Idaho | 0.25 |
Hawaii | 0.22 |
New Hampshire | 0.21 |
Maine | 0.22 |
Rhode Island | 0.17 |
Montana | 0.16 |
Delaware | 0.15 |
South Dakota | 0.13 |
North Dakota | 0.11 |
Alaska | 0.12 |
Vermont | 0.1 |
Wyoming | 0.09 |
Related Posts
- End the Electoral College: Amendment, Compact, or Supreme Court?
- Liquid Democracy and united.vote
- Age and Life Expectancy Weighted Voting
- 2020 Results
- Legislative Service
(Published to the Fediverse as: What if the Senate Voted Proportionally to Population #politics #senate #electoralcollege #politicalreform Dianne Feinstein would get 6.04 votes in CA and Mike Enzi 0.09 in WY if the Senate voted based on population. Based on 2010 Wikipedia census figures. )
Add Comment
All comments are moderated. Your email address is used to display a Gravatar and optionally for notification of new comments and to sign up for the newsletter.